Topics covered
Basics of airways physiology; CPEX, ABGs, Gas transfer; static lung volumes and challenge tests. Delegates will leave the course with a detailed knowledge base and, importantly, a strong idea about how to apply the knowledge they have gained.
Day 1
Basics of airways physiology; Spirometry, Blood Gases, Gas transfer; static lung volumes and their interpretation. There will also be the opportunity for some hands-on practical experience. Delegates will leave the course with a detailed knowledge base and, importantly, a strong idea about how to apply the knowledge they have gained.
Day 2
Explore CPET, challenge tests and other advanced baseline assessments such as oscillometry and respiratory muscle testing. There will also be sessions on how to ensure your physiology service is quality assured and how physiology assessments assist with clinical management.
This course is delivered by ARTP, so discounted fees are available for ATRP members. Being a BTS member does not affect the booking fees. You can book onto the full course, or book for only one day.
Application for CPD Approval submitted to the Federation of the Royal Colleges of Physicians of the UK
We encourage you to book early to avoid disappointment, as places are limited and expected to fill quickly.
| Time | Session |
|---|---|
| Thursday 11 June 2026 – Birmingham Conference & Events Centre | |
| 08:45am – 09:00am | REGISTRATION & REFRESHMENTS |
| 09:00am – 09:15am | Welcome & Introduction Neil Greening, Consultant Respiratory Physician, Glenfield Hospital, Leicester |
| 09:15am – 10:00am | Spirometry Claire Francis, ARTP Spirometry Chair, Wye Valley NHS Trust |
| 10:00am – 10:45am | Gas Transfer – I know it’s important but what does it really mean? Joanna Shakespeare, Consultant Clinical Scientist, Coventry & Warwickshire NHSFT |
| 10:45am – 11:15am | Static Lung Volumes – why does it matter? Neil Greening, Consultant Respiratory Physician, Glenfield Hospital, Leicester |
| 11:15am – 11:30am | COFFEE/TEA BREAK |
| 11:30am – 1:00pm | ALTERNATING WORKSHOPS × 3 A. Spirometry & FENO Adam Coulson, Advanced Respiratory Physiologist, Royal Derby Hospital B. Single Breath Gas Transfer Sarah Hayman, Advanced Physiologist, Royal Derby Hospital C. Whole Body Plethysmography Jess Hartley, Advanced Physiologist, Royal Victoria Infirmary, Newcastle upon Tyne |
| 1:00pm – 1:45pm | LUNCH |
| 1:45pm – 2:15pm | Blood Gases Absari Maisha Choudhury, Clinical Scientist, University Hospitals Coventry and Warwickshire NHS Trust |
| 2:15pm – 3:00pm | Interpreting pulmonary function – Latest Guidance & Artificial Intelligence William Man, Consultant Chest Physician, Harefield Hospital, Middlesex Claire Francis, ARTP Spirometry Chair, Wye Valley NHS Trust |
| 3:00pm – 3:15pm | COFFEE/TEA BREAK |
| 3:15pm – 4:15pm | Interactive Interpretation Session All Faculty, discussion led by Neil Greening |
| 4:15pm – 4:30pm | Feedback & CLOSE |
| Friday 12 June 2026 – Birmingham Conference & Events Centre | |
| 08:45am – 09:00am | REGISTRATION & REFRESHMENTS |
| 09:00am – 11:15am | Cardiopulmonary Exercise Testing, to include: Live demonstration; data presentation and analysis; normal versus abnormal; pattern recognition Karl Sylvester, Consultant Healthcare Scientist, Addenbrooke’s Hospital, Cambridge Joanna Shakespeare, Consultant Clinical Scientist, Coventry & Warwickshire NHSFT Jonathan Fuld, Consultant Respiratory Physician, Addenbrooke’s Hospital, Cambridge |
| 11:15am – 11:30am | COFFEE/TEA BREAK |
| 11:30am – 1:00pm | Challenge Tests: from methacholine to workplace exposures, to include: Background theory to delivery of the test; direct versus indirect challenge tests & interpretation of the results Vicky Moore, Deputy Head of Service, Coventry & Warwickshire NHSFT Matthew Rutter, Lead Physiologist, Cambridge University Hospitals NHSFT |
| 1:00pm – 1:45pm | LUNCH |
| 1:45pm – 2:15pm | Hypoxic Challenge Testing Ian Cliff, Consultant Clinical Scientist, University Hospitals of North Midlands NHS Trust |
| 2:15pm – 3:00pm | Respiratory Muscle Function TBC |
| 3:00pm – 3:15pm | COFFEE/TEA BREAK |
| 3:15pm – 4:00pm | Oscillometry Neil Greening, Consultant Respiratory Physician, Glenfield Hospital, Leicester |
| 4:00pm – 4:30pm |
Delivering a quality assured physiology service Matthew Rutter, Lead Physiologist, Cambridge University Hospitals NHSFT |
| 4:30pm – 4:45pm |
Putting it all together – how can I use physiology to help clinical management Neil Greening, Consultant Respiratory Physician, Glenfield Hospital, Leicester Karl Sylvester, Head of Joint Respiratory Physiology, Addenbrooke's Hospital, Cambridge Joanna Shakespeare, Consultant Clinical Scientist, Coventry & Warwickshire NHSFT Jonathan Fuld, Consultant Respiratory Physician, Addenbrooke's Hospital, Cambridge |
| 4.45pm-5.00pm | Feedback & CLOSE |
This two day course will be held in Birmingham city centre. Full venue details will be included in your booking confirmation.